Plans & Statistics

COSD Animal Services Fiscal Year 24-25 and June 2025 Statistics

 

Fiscal Year 24/25

(July 1, 2024 - June 30, 2025)

June 2025
  Dog Cat Other Total Dog Cat Other Total
Intake Totals 3,856 2,062 320 6,238 284 285 87 656
Adoptions 1,895 1,110 136 3,141 181 128 20 329
Animals to Rescue 390 399 87 876 26 20 20 66
Animal Reunions 830 73 44 947 48 6 0 54
Humane Euthanasia 329 257 20 606 25 37 0 62
Live Release Rate 90.4% 86.0% 93.0% 89.1% 91.1% 80.6% 100% 87.9%

The national average live release rate is 82% in 2024.

 

Woman kissing Pitbull

© Meg Simon | Pixel & Paper Photography